
Closed sales
25 farms, ranches and agricultural properties we have sold, from a $250,000 half interest in 79 acres to a $22.4 million rice drying facility.
| Comber Ranch (East) Rice and row crops | June 25, 2026 | 156.26 | $1,250,000 |
| Road 90 Almonds Orchards | February 2, 2026 | 351.8 | $3,518,000 |
| Highway 20 Winter Rangeland Ranches and rangeland | January 15, 2026 | 3,147 | $3,300,000 |
| 3500 Chamberlain Road Ranches and rangeland | November 25, 2025 | 517.41 | $2,000,000 |
| O'Brien River Ranch, 10964 Fasig Road Rice and row crops | November 19, 2025 | 338.89 | $4,250,000 |
| 4290 S Highway 45 Walnuts and Prunes Orchards | August 13, 2025 | 620.49 | $10,858,575 |
| 3475 Keys Road Rice and row crops | December 13, 2024 | 123.1 | $1,825,000 |
| County Road 28 Almonds Orchards | November 12, 2024 | 346.08 | $7,600,000 |
| County Road 89 Rice and row crops | July 1, 2024 | 57.31 | $963,000 |
| River Road Orchards | November 30, 2023 | 128.33 | $2,200,000 |
| W Freshwater Road Orchards | November 9, 2022 | 48 | $1,250,000 |
| 7638 S. Butte Road Orchards | July 18, 2022 | 58.95 | $2,500,000 |
| 11095 State Highway 16 Rice and row crops | May 14, 2021 | 245 | $2,000,000 |
| Larkin Road Walnut Orchard Orchards | May 11, 2021 | 61.5 | $1,800,000 |
| Road 106 Ranches and rangeland | April 8, 2021 | 437 | $2,800,000 |
| County Road 96 Rice and row crops | February 25, 2021 | 40 | $700,000 |
| Butte House Road Development and estates | July 8, 2020 | 138.7 | $3,087,500 |
| County Road 17A Orchards | August 6, 2019 | 160.1 | $2,800,000 |
| E County Road 85 Rice and row crops | June 1, 2018 | 206 | $3,650,000 |
| North Eddy Road Almonds Orchards | January 11, 2018 | 540 | $13,800,000 |
| 5725 Liberty Island Road Ranches and rangeland | June 30, 2017 | 1,609.25 | $10,460,000 |
| Binghamton Road Rice and row crops | Not listed | 314.42 | $2,800,000 |
| County Road 34A Rice and row crops | Not listed | 79 | $250,000 |
| Highway 45 Rice Drying Facility Agricultural facilities | Not listed | 890.69 | $22,442,179 |
| Karnack Road Rice and row crops | Not listed | 107 | $1,200,000 |
By county
- Yolo County10 closed sales: Dunnigan, Woodland, Winters, Brooks, Davis, Esparto, Capay, Knights Landing→
- Colusa County4 closed sales: Williams, Colusa, College City→
- Sutter County5 closed sales: Meridian, Pleasant Grove, Sutter, Robbins→
- Solano County3 closed sales: Dixon→
- Butte County1 closed sale: Biggs→
- Glenn County1 closed sale: Hamilton City→
- Placer County1 closed sale: Lincoln→
Land Star Awards: 2023 Top Producer and 2023 Q2 Top Producer. Land.com Land Star Awards recognize top brokers and agents in rural real estate; reported sales are benchmarked regionally by sales volume and acres sold.Ready to talk about your property?
Call either office or send a note, and we will call you back.